Tuesday, January 13, 2009

FF HoF- Montana

QUARTERBACKS

Joe Montana

If you picked up Joe Montana in in 1981 and held onto him, you would have had one of the top four quarterbacks in seven out of the next nine seasons. He was the top QB in the NFL three times and in the top three performers on six occasions. The only times Joe failed to eclipse 3,000 yards and 20 touchdowns were his injury laden season of '86 and when he played 14 games and was in competition with Steve Young at the position in '88.

Year--Rank at QB------------Stats
1981-----8th---------------3,565 pyd. 19 ptd. 12 int. 95 ryd. 2 rtd.
*1982---1st-----------------2,613 pyd. 17 ptd. 11 int. 118 ryd. 1 rtd.
1983----3rd---------------3,910 pyd. 26 ptd. 12 int. 284 ryd. 2 rtd.
1984----4th---------------3,630 pyd. 28 ptd. 10 int. 118 ryd. 2 rtd.
1985----1st----------------3,653 pyd. 27 ptd. 13 int. 153 ryd. 3 rtd.
1987----1st----------------3,054 pyd. 31 ptd. 13 int. 141 ryd. 1 rtd.
1988----7th----------------2,981 pyd. 18 ptd. 10 int. 132 ryd. 3 rtd.
1989----2nd---------------3,521 pyd. 26 ptd. 8 int. 227 ryd. 3 rtd.
1990----3rd---------------3,944 pyd. 26 ptd. 16 int. 162 ryd. 1 rtd.

*=9 games due to strike
bold=led the league

No comments: